Team GP W L T PTS PCT GF GA DIFF
Players 12 9 2 1 28 .792 58 22 +36
SD STEEL 12 8 3 1 25 .708 33 22 +11
SD Wave 12 7 2 3 24 .708 34 13 +21
WAM 12 7 3 2 23 .667 49 26 +23
Ey Mamacitas 12 6 4 2 20 .583 27 22 +5
The Avengers 12 3 6 3 12 .375 23 28 -5
Thunderhawks FC 12 3 8 1 10 .292 21 42 -21
Mavericks 12 1 11 0 3 .083 16 83 -67
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.